- CONFLEX
- Pricing (Government & Commercial)
CONFLEX 9 & Interface Basic (Limited Functionality) | |||||
---|---|---|---|---|---|
Single-core version | New | Version Up | Annual Support | ||
Single License | 11,000 | 7,700 | 2,200 | ||
Site License | 33,000 | 23,100 | 6,600 | ||
Parallel version | |||||
Single License | 16,000 | 11,200 | 3,200 | ||
Site License | 48,000 | 33,600 | 9,600 |
CONFLEX 9 & Interface Pro(Full-functionality) | |||||
---|---|---|---|---|---|
Single-core version | New | Version Up | Annual Support | ||
Single License | 22,000 | 15,400 | 4,400 | ||
Site License | 66,000 | 46,200 | 13,200 | ||
Parallel version | |||||
Single License | 32,000 | 22,400 | 6,400 | ||
Site License | 96,000 | 67,200 | 19,200 |
Interface Additional 1 License: Visualization, job submit over network | |||||
---|---|---|---|---|---|
License | New | Version UP | Annual Support | ||
Basic, Pro | 2,200 | 1,540 | 440 |
- The single-core version does not support parallel computing.
- The upgrade price applies to upgrades from the previous version (CONFLEX8).
-
The annual support includes the following:
Respond to questions about operation and calculation methods (e-mail)
Version Up
-
A single license is a perpetual license for one unit.
If multiple licenses are purchased within the same group, the second and subsequent licenses are half price (excluding Interface). - A site license is a perpetual license that allows unlimited use on the premises.
-
In order to submit jobs from the CONFLEX Interface to a compute server over the network, a supported job scheduler
Grid Engine, Platform LSF, or PBS
must be installed on the server. - The additional license for Interface is a single, perpetual license.
- All products are compatible with Windows, macOS, and Linux.
- All are available in downloadable format.